To qualify for a Superior Resident Survey Award, communities had to score at least a 4.0 on a 5-point scale and have a minimum of 5 surveys returned. This year, 48 communities qualified for this recognition:
Sunnyslope Manor | Cornerstone | Acadia Gardens | ||
Salem, OR | Portland, OR | Happy Valley, OR | ||
Suzann Plaza | Oak Creek | Oakmont | ||
Aloha, OR | Vancouver, WA | Tigard, OR | ||
Mountain Knolls | Hunters Run | Fir Grove | ||
Gresham, OR | Beaverton, OR | Beaverton, OR | ||
The Headwaters | Conifer Ridge | Ardendale | ||
Portland, OR | Port Orchard, WA | Vancouver, WA | ||
The Crane Lofts | Villa West | Maurice Dear & Whitney Gray |
||
Portland, OR | McMinnville, OR | Portland, OR | ||
Creekside Woods | Parkside Village | Hidden Village | ||
Wilsonville, OR | Roseburg, OR | West Linn, OR | ||
Crystal Lake | Bridge Meadows | East Fair Terrace | ||
Milwaukie, OR | Portland, OR | Gresham, OR | ||
Sunpointe | Elma Gardens | Belmont Dairy | ||
Vancouver, WA | Elma, WA | Portland, OR | ||
Royal Greens | Waterhouse Place | Eastward Court | ||
Gresham, OR | Beaverton, OR | Casper, WY | ||
Champion Park | Riverside Landing | Ridgeview Terrace | ||
Tillamook, OR | Bothell, WA | Mount Vernon, WA | ||
The Village | Indian Creek Court | Heatherwilde Park | ||
Monmouth, OR | Hood River, OR | Pflugerville, TX | ||
North Main | Pinnacle Pointe | Virginia Station | ||
Milwaukie, OR | Victoria, TX | Centralia, WA | ||
Farmington Meadows | Parkland Terrace | Salmon Run | ||
Beaverton, OR | Longview, WA | Yelm, WA | ||
Murray Woods | Cascadian Terrace | Brandenwood | ||
Beaverton, OR | Portland, OR | Bellevue, WA | ||
Barbara Maher | Willow Glen | Sheridan Square | ||
Portland, OR | Buckley, WA | Tillamook, OR | ||
Bookmark | Aspen Ridge | Vasa Creek Woods | ||
Portland, OR | Cottonwood, AZ | Bellevue, WA |
We are so proud of your excellent work! Please leave a comment below to congratulate these teams on their outstanding achievement!
No comments:
Post a Comment